Is it published anywhere?
All Ventura County 1st and 2nd Team (selected by Ventura County Star)
Wyatt Williamson - Oaks Christian - Senior
Kane Fogg - Oaks Christian - Senior
Darion Wang - Oaks Christian - Senior
Marco Sanfelippo – Royal - Junior
Reynold Owings – Camarillo - Senior
Jack Pointner – Buena - Senior
River Davis – Buena - Senior
Mack Munger(G) – Buena - Senior
Noah Loo – Westlake - Senior
Christian Couch – Westlake - Senior
Rigby Snapp – Ventura - Senior
Joshua Selivanov – Agoura - Junior
Joshua Ehrhardt (G) - Rio Mesa - Senior
2nd Team
Ryder Bjork(G) - Oaks Christian - Junior
Kellen Gritz - Oaks Christian - Junior
Paolo DelNagro, Buena - Sophomore
Austin Martinez, Buena - Sophomore
Noah Conley – Royal – Sophomore
Nathan Samose — Agoura - Junior
Carson DaKroob — Newbury Park - Senior
Brian Davis Boccali — Rio Mesa - Senior
Benet Fujikake — Westlake - Senior
Jack Robison — Westlake - Senior
Aiden McMeekin — Ventura - Senior
Kai Safran — Ventura - Senior
Jimmy Davis — Camarillo - Senior
Collin Dingman — Nordhoff - Senior
Well, by process of elimination (from the All CIF-SS and absent the LA Times doing anything) the All Los Angeles First Team is:
| Player | School | Position | Year |
|---|---|---|---|
| Flynn Guenther | Mira Costa | UT | 12 |
| Lucas Pearce | Mira Costa | C | 12 |
| Vaughan Baker | Wilson/Long Beach | AT | 11 |
| Harry Siafaris | Harvard-Westlake | D | 11 |
| Asher Chemerinski | Harvard-Westlake | AT | 10 |
| John Cowles | Loyola | AT | 12 |
| Tobin Hunt | Loyola | AT | 12 |
| Caleb Yost | Loyola | AT | 12 |
| Austin Miller | El Segundo | C | 11 |
| Jack Wieman | Redondo Union | AT | 11 |
| Oliver Lyukmanov | Redondo Union | AT | 12 |
Didn’t think Etiwanda HS was in Los Angeles? iE?
Have Rio Hondo All-League teams been announced yet?
Yes they have. Coaches and ADs should have the lists.
Here are the D1 SS awards:
| Team | Player | School |
|---|---|---|
| MVP | John V Cowles V | Loyola |
| 1 | Jack Pointner | Buena |
| 1 | Grant Nelson | Dos Pueblos |
| 1 | Lucas Neushul | Dos Pueblos |
| 1 | Asher Chenerinski | Harvard Westlake |
| 1 | Harry Siafaris | Harvard Westlake |
| 1 | Caleb Yost | Loyola |
| 1 | Tobin Hunt | Loyola |
| 1 | Dante D’Sa | Mater Dei |
| 1 | Morgan Chrichton | Mater Dei |
| 1 | Noah Jurgensen | Mater Dei |
| 1 | Luke Weichert | Sage Hill |
| 1 | Will Stuart | San Marcos |
| 1 | Noah Loo | Westlake |
| 2 | Minjun Kim | Beckman |
| 2 | River Davis | Buena |
| 2 | Channing Wigo | Dos Pueblos |
| 2 | Matthew Moran | Downey |
| 2 | Zac Wiezorek | Harvard Westlake |
| 2 | Jacob Duong | Huntington Beach |
| 2 | Maxwell Keldorf | Loyola |
| 2 | John Peter Ryan | Mater Dei |
| 2 | Bobby Ray | Sage Hill |
| 2 | Charles Montano | San Juan Hills |
| 2 | Jacob Magid | San Marcos |
| 2 | Christian Couch | Westlake |
| 2 | Tate Hudson | Yucapia |
| 3 | Tony Bruno | Buena |
| 3 | Adam Galman | Dos Pueblos |
| 3 | Koa Zerluche | Dos Pueblos |
| 3 | Sebastian Lugo | Downey |
| 3 | John Bergstedt | Foothill |
| 3 | Harrison Bowman | Harvard Westlake |
| 3 | Issac Squires | Huntington Beach |
| 3 | Dashiell Pimentel | Loyola |
| 3 | Nicholas Valente | Mater Dei |
| 3 | Liam Freidman | San Juan Hills |
| 3 | Jack Kramer | San Marcos |
| 3 | Ivan Cardenas | Servite |
| 3 | Blake Minkler | Yucaipa |
Anybody have the 2nd and 3rd team names for the rest of the SS divisions?
are the 2nd and 3rd teams published somewhere online or is it just internal? thank you.
Wondering this as well, were you able to find anything?
If this exists for SD Section, Torrey Pines/Canyon Crest Academy have a few guys who’d love to see it.
Can you ask the friend to ask the guy where the list is for D1? Because that list apparently exists but does not get published. ![]()
