| 2025 California/Hawaii Boys’ All-American Water Polo Teams | |||||
|---|---|---|---|---|---|
| First Team | |||||
| Kai Kaneko | Newport Harbor | 12 | |||
| Connor Ohl | Newport Harbor | 12 | |||
| William Weir | Corona Del Mar | 11 | |||
| Flynn Guenther | Mira Costa | 12 | |||
| Wyatt Williamson | Oaks Christian | 12 | |||
| Connor Colman | Jserrra | 12 | |||
| Evan Wu | Santa Margarita | 12 | |||
| Clay Carrington | Sacred Heart Prep | 12 | |||
| Oliver Marcin | Sacred Heart Prep | 12 | |||
| Tristan Tucker | Miramonte | 12 | |||
| Will Corr | De La Salle | 12 | |||
| Dexter Black | La Jolla | 11 | |||
| Second Team | |||||
| Mason Netzer | Newport Harbor | 12 | |||
| Koosha Mirrafiti | Corona Del Mar | 12 | |||
| Nathan Simoncelli | Corona Del Mar | 12 | |||
| Lucas Pearce | Mira Costa | 12 | |||
| Vaughan Baker | Long Beach Wilson | 11 | |||
| Kane Fogg | Oaks Christian | 12 | |||
| Ellis Culleton | Campolindo | 11 | |||
| Sloan Brown | De La Salle | 12 | |||
| Lucas Ruano | Rio Americano | 12 | |||
| Brock Bliss | Miramonte | 12 | |||
| Colin McPhail | Cathedral, SD | 12 | |||
| Third Team | |||||
| Geoff Slutzky | Newport Harbor | 12 | |||
| Ben Kubichek | Corona Del Mar | 12 | |||
| Kai Nelson | Mira Costa | 12 | |||
| Darian Wang | Oaks Christian | 12 | |||
| Logan McGann | Santa Margarita | 11 | |||
| Jonas Ransford | Jserra | 12 | |||
| Hunter Coleman | Menlo School | 10 | |||
| Gates Gamble | Sacred Heart Prep | 11 | |||
| Caleb Kulak | Buchanan | 11 | |||
| Will Maguy | Campolindo | 11 | |||
| Tor Martin | La Jolla | 12 | |||
| Fourth Team | |||||
| John V Cowles | Loyola | 12 | |||
| Nicholas Tramontano | Long Beach Wilson | 11 | |||
| Max Jakel | Laguna Beach | 12 | |||
| Connor Clougherty | Newport Harbor | 12 | |||
| Cooper Harlan | Corona Del Mar | 12 | |||
| Nic Austen | College Park | 12 | |||
| Nate Greenberg | Archie Williams | 11 | |||
| Murdoch Baker-Matsuoka | Sacred Heart Prep | 12 | |||
| Brady Hasset | Miramonte | 11 | |||
| Finn Swanson | St. Francis | 12 | |||
| Braylen Axline | Cathedral | 11 | |||
| Nick Davidson | Punahou | 12 | |||
| Fifth Team | |||||
| Grant Anderson | Mira Costa | 11 | |||
| Tobin Hunt | Loyola | 12 | |||
| Morgan Chrichton | Mater Dei | 11 | |||
| Noah Jurgensen | Mater Dei | 12 | |||
| Grant Nelson | Dos Pueblos | 11 | |||
| Harry Siafaris | Harvard Westlake | 11 | |||
| Jack Pointner | Buena | 12 | |||
| Alex Minton | Clovis | 12 | |||
| Reid McCall | Merced | 12 | |||
| Hayden Tulley | De La Salle | 12 | |||
| Colton Bell | Bishop’s | 12 | |||
| Sixth Team | |||||
| Caleb Yost | Loyola | 12 | |||
| Dante D’Sa | Mater Dei | 12 | |||
| Will Stuart | San Marcos | 12 | |||
| Luke Weichert | Sage Hill | 12 | |||
| Noah Loo | Westlake | 12 | |||
| Lucas Neushul | Dos Pueblos | 11 | |||
| Jackson Walroth | Rio Americano | 12 | |||
| Evan Liberatore | San Ramon Valley | 12 | |||
| Ryan Madsen | Los Gatos | 12 | |||
| Rafael Suarez-Abraham | Soquel | 11 | |||
| Davis Jespersen | Santana | 11 | |||
| Matias Sherida | Punahou | 12 | |||
| Seventh Team | |||||
| Asher Chenerinski | Harvard Westlake | 10 | |||
| Dash D’Ambrosia | Newport Harbor | 12 | |||
| Ryder Bjork | Oaks Christian | 11 | |||
| Max Jakel | Laguna Beach | 12 | |||
| Tate Hudson | Yucaipa | 12 | |||
| Minjum Kim | Beckman | 10 | |||
| Jakob Enberg | Redwood | 11 | |||
| Will Cutler | Davis | 11 | |||
| Jesse Bryan | Clovis West | 12 | |||
| Cade O’Hare | Campolindo | 11 | |||
| Jett Taylor | Cathedral | 11 | |||
| Eighth Team | |||||
| Grant Christian | Corona Del Mar | 12 | |||
| Lars Knepper | Jserra | 10 | |||
| Pedro Mattiazo | Santa Margarita | 12 | |||
| Jameson Greenstone | Mira Costa | 11 | |||
| Fernando Regon | Long Beach Wilson | 11 | |||
| Charles Montano | San Juan Hills | 12 | |||
| Carson Crocket | Buchanan | 12 | |||
| Samuel Nagy-Hornok | Valley Christian | 9 | |||
| Mathjijs Dirven | Los Gatos | 12 | |||
| Tucker Gavin | Archbishop Mitty | 12 | |||
| Aden Shin | Bishop’s | 10 | |||
| Ninth Team | |||||
| Jacob Duong | Huntington Beach | 12 | |||
| Matthew Moran | Downey | 12 | |||
| Maxwell Keldorf | Loyola | 12 | |||
| River Davis | Buena | 12 | |||
| Bobby Ray | Sage Hill | 10 | |||
| Jacob Magid | San Marcos | 12 | |||
| Jack Elder | Las Lomas | 12 | |||
| Alex Stoffel | Menlo School | 12 | |||
| Trent Smith | Miramonte | 11 | |||
| Stryder Steick | Soquel | 12 | |||
| Jackson Kirkley | Rio Americano | 12 | |||
| Quinn Daniels | La Jolla | 12 | |||
| Salvador Recca | Kamehameha | 10 | |||
| Tenth Team | |||||
| Kenzy Hadjaz | Capo Valley | 12 | |||
| Zack Montoya | Damien | 12 | |||
| Lian Friedman | San Juan Hills | 10 | |||
| Christian Couch | Westlake | 12 | |||
| Tannor Bachuber | Santa Margarita | 12 | |||
| John Bergstedt | Foothill | 12 | |||
| Genta Fuji | Clovis North | 11 | |||
| Colin Wright | Serra | 11 | |||
| Zach Dortch | Alameda | 12 | |||
| Oliver Knoflick | Northgate | 12 | |||
| Ryan Fresca | Carlsbad | 12 | |||
| Dylan McManus | Punahou | 12 |
Edited on February 21 to add the athletes from Hawaii.