Planning purposes and time to make changes. It would be nice to know if we play on Friday and at what time.
Of course. Still, I would be shocked if USA Water Polo released schedules a month in advance last year.
100% agree , ODP is flawed.
There are three 8th graders, 20 freshman, and 4 sophomores
Corrections
Curren Francisco, Chris Koo, and Nathaniel Gluzmon-Chuang are 8th graders (Class of 2029)
Curren Francisco is at Newport
Zane Kieckhafer is at SOCAL
Asa Chen is at Monarchy
Owen Clark is at OCWPC
In regards to the Club rebuttal. Mission happens to have the best freshmen class in the country. If you look at PSW, Del Mar is dominant. If you see how JO’s has turned out, it makes sense.
Years ago–at least 4 or 5, Vanguard dominated SPA at many levels. As you recall, that is when Mater Dei and HB were dominant. It’s all fluid.
Fixed. Thank you JFranPolo.
I think Lars Knepper is a lefty.
Anyone have PAC rosters?
I believe that Stefan Vukojevic is a freshman not a sophmore
Confirmed freshman on the JSerra site. The table has been updated. Thank you WaterPoloInfo.
Here is what I have for PSW. As before, there are likely a few sketchy entries but will fix if you see something wrong.
| Team | First | Last | Club | Birth | Grad |
|---|---|---|---|---|---|
| PSW CADET A | Maximus | Bruhn | Del Mar | 2009 | 2028 |
| PSW CADET A | Diego | Dantas | Del Mar | 2009 | 2028 |
| PSW CADET A | Jack | Davis | Del Mar | 2010 | 2028 |
| PSW CADET A | Max | Kellerman | Del Mar | ||
| PSW CADET A | Quade | Kelley | Carlsbad | 2009 | 2027 |
| PSW CADET A | Hanrui | Liu | Del Mar | 2009 | 2028 |
| PSW CADET A | Aden (Sungwon) | Shin | Del Mar | 2010 | 2028 |
| PSW CADET A | Benjamin | Neal | Carlsbad | ||
| PSW CADET A | Grayson | Taylor | Del Mar | 2010 | 2028 |
| PSW CADET A | Ethan | Diep | Del Mar | 2010 | 2028 |
| PSW CADET A | Calvin | Lubsen | SD Shores | 2009 | 2028 |
| PSW CADET A | Liam | Zarcu | SD Shores | 2010 | 2029 |
| PSW CADET A | Luke | Anderson | Del Mar | 2009 | 2027 |
| PSW CADET A | Keagan | Hill | Southern | 2010 | 2028 |
| PSW CADET B | Julius | Brikho | SD Shores | 2009 | 2027 |
| PSW CADET B | Roman | Kapchinskiy | SD Shores | 2010 | 2028 |
| PSW CADET B | Leon | Kaszán | Del Mar | 2010 | |
| PSW CADET B | Cedar | King | NDS Stars | 2009 | 2027 |
| PSW CADET B | Connor | Marshall | Carlsbad | 2009 | 2028 |
| PSW CADET B | Theodor | Nordgaard | La Jolla | 2009 | 2027 |
| PSW CADET B | Sardor | Sattarov | Del Mar | 2010 | 2028 |
| PSW CADET B | Jayden | Tolliver | ECA | 2010 | 2028 |
| PSW CADET B | Kai | Brousseau | Carlsbad | 2010 | 2028 |
| PSW CADET B | Mark | Minasian | SD Shores | 2010 | 2029 |
| PSW CADET B | Bennett | Bodensteiner | Carlsbad | 2009 | 2027 |
| PSW CADET B | Walter | Mundt | Odin | 2009 | 2027 |
| PSW CADET B | Adrian | Revenco | SD Shores | 2009 | 2027 |
| PSW CADET B | Noah | Berray | Odin | 2009 | 2028 |
Gibson’s juju comes through!!!
Ha! A loose 24 hour window is allowed.
PSW youth seeded 9th jumps out at me as odd. As does SPA cadets seeded 4th. The exhibition games at both levels will be fun. I like that the 1 seeds don’t slaughter the lower seeds on day 1.
Gibson,
The seeding is based on the previous year results. PSW Youth finished 9th last year.
Where did you find the file? I cannot find it on the USA WP ODP site. Are the rosters out?
PSW looks like the favorite, but SPA, Pacific, and Coastal are quite good as well. Coastal probably has the most depth at center as both A and B Squads have quality centers
Max Kellerman is on Del Mar 16s
rosters out for all zones?
Fixed. Thank you for the heads up.
I’m not at all surprised to see Max Kellerman on Del Mar. He was part of the Poway Valley 10u team that nearly all went to Del Mar during COVID when the school district closed their pools. From that Poway Valley squad, Max Kellerman, Jack Davis, Braylen Axline, Aden-Sungwon Shin, and Eamon Bruhn all made it to PSW Red.
A parent posted it on our Zone Team group chat.
Havent seen rosters yet.
