Chill- didn’t mean to start anything… I was going off a comment an earlier poster made…
I was very impressed with how he called the game and infused excitement and insights with his commentary. The cherry on top was how he was able to throw in a reference to Rudyard Kipling’s “If.” Wow! That takes skill and intellect. We are lucky to have him calling the game.
And my wife said nobody would notice…. ![]()
I ran the numbers on the ages of the players. 88% of the players are 2008 or 2009 birthyears. 15% are Q1 2008, 31% have Q1 birthdays in any year. The quarterly splits for 2008 are pretty even but 2009 skews towards the older kids, no surprise there.
| Q1 | Q2 | Q3 | Q4 | Total | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | 2008 | 2009 | 2010 | 2011 | 2012 | Q1 Total | 2008 | 2009 | 2010 | 2011 | 2012 | Q2 Total | 2008 | 2009 | 2010 | 2011 | 2012 | Q3 Total | 2008 | 2009 | 2010 | 2011 | 2012 | Q4 Total | 2008 | 2009 | 2010 | 2011 | 2012 | Grand Total |
| ARG | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 15 |
| AUS | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 14 |
| BRA | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 1 | 0 | 0 | 14 |
| CAN | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 15 |
| CHN | 4 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 4 | 1 | 1 | 0 | 14 |
| COL | 2 | 2 | 2 | 1 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | 2 | 3 | 0 | 15 |
| CRO | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 14 |
| ESP | 2 | 2 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 14 |
| GRE | 5 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 15 |
| HKG | 2 | 1 | 1 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 4 | 1 | 14 |
| HUN | 3 | 2 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 3 | 1 | 0 | 0 | 15 |
| ITA | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 15 |
| MNE | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 4 | 3 | 0 | 0 | 15 |
| NZL | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 14 |
| POR | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 1 | 1 | 0 | 15 |
| RSA | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 11 | 3 | 0 | 0 | 0 | 14 |
| SGP | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 6 | 3 | 7 | 5 | 0 | 0 | 15 |
| SRB | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 1 | 1 | 0 | 15 |
| TUR | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | 0 | 0 | 15 |
| USA | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 2 | 0 | 0 | 15 |
| Total | 43 | 33 | 9 | 6 | 0 | 91 | 53 | 28 | 8 | 1 | 0 | 90 | 44 | 13 | 3 | 2 | 1 | 63 | 32 | 11 | 4 | 1 | 0 | 48 | 172 | 85 | 24 | 10 | 1 | 292 |
| Percent | 15% | 11% | 3% | 2% | 0% | 31% | 18% | 10% | 3% | 0% | 0% | 31% | 15% | 4% | 1% | 1% | 0% | 22% | 11% | 4% | 1% | 0% | 0% | 16% | 59% | 29% | 8% | 3% | 0% | 100% |
I also pulled the stats for Team USA.
| Player | DOB | Total Minutes | Average Minutes | Goals | Shots | Shooting % | Assists | Steals | Penalty Goals | Majors |
|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON,T. | Q2-2008 | 108.4 | 18.1 | 13 | 18 | 72% | 1 | 1 | 1 | 6 |
| AXLINE,K. | Q4-2008 | 18.1 | 3.0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 |
| BLACK,D. | Q4-2008 | 141.5 | 23.6 | 8 | 22 | 36% | 11 | 4 | 2 | 4 |
| COLMAN,C. | Q2-2008 | 83.2 | 13.9 | 3 | 11 | 27% | 2 | 6 | 0 | 6 |
| KANEKO,K. | Q2-2008 | 155.2 | 25.9 | 19 | 37 | 51% | 8 | 5 | 6 | 9 |
| RANSFORD,J. | Q2-2008 | 16.0 | 2.7 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| RUANO,L. | Q2-2008 | 106.6 | 17.8 | 2 | 10 | 20% | 6 | 4 | 0 | 5 |
| SHAW,J. | Q3-2009 | 135.5 | 22.6 | 5 | 17 | 29% | 9 | 3 | 0 | 7 |
| SHIN,A. | Q3-2010 | 146.4 | 24.4 | 9 | 19 | 47% | 9 | 1 | 0 | 5 |
| SUAREZ-ABRAHAM,R. | Q3-2008 | 174.7 | 29.1 | 0 | 2 | 0% | 0 | 3 | 0 | 0 |
| TAYLOR,G. | Q2-2010 | 41.9 | 7.0 | 5 | 9 | 56% | 0 | 0 | 0 | 7 |
| TAYLOR,J. | Q4-2008 | 97.2 | 16.2 | 15 | 26 | 58% | 2 | 6 | 1 | 12 |
| TUCKER,T. | Q2-2008 | 59.2 | 9.9 | 4 | 7 | 57% | 1 | 1 | 0 | 11 |
| WILLIAMSON,W. | Q2-2008 | 48.1 | 8.0 | 3 | 10 | 30% | 1 | 0 | 1 | 2 |
| Grand Total | 1,331.7 | 15.9 | 87 | 189 | 46% | 50 | 34 | 11 | 74 |
Good stuff, Gibson. Thanks.
I think Aiden Shin deserves a shout out. Youngest player on the team. Mostly 1-2 years younger. He averaged (not counting our starting goalie) the second most minutes, 4th most goals, and tied for second in assists.
So 13/14 are born in even birth years, wild.
Yep, we already established that if you are born in a odd year, you should quit water polo and hate your parents for messing you up so royally.
Keep up the good fight.
Ahahahaha that funny and which month is the best??
Seems like any quarter but one. Although Q2 produced best talent this year, 8/14.