18U 2026 World Championship

Chill- didn’t mean to start anything… I was going off a comment an earlier poster made…

1 Like

I was very impressed with how he called the game and infused excitement and insights with his commentary. The cherry on top was how he was able to throw in a reference to Rudyard Kipling’s “If.” Wow! That takes skill and intellect. We are lucky to have him calling the game.

5 Likes

And my wife said nobody would notice…. :rofl:

10 Likes

I ran the numbers on the ages of the players. 88% of the players are 2008 or 2009 birthyears. 15% are Q1 2008, 31% have Q1 birthdays in any year. The quarterly splits for 2008 are pretty even but 2009 skews towards the older kids, no surprise there.

Q1 Q2 Q3 Q4 Total
Country 2008 2009 2010 2011 2012 Q1 Total 2008 2009 2010 2011 2012 Q2 Total 2008 2009 2010 2011 2012 Q3 Total 2008 2009 2010 2011 2012 Q4 Total 2008 2009 2010 2011 2012 Grand Total
ARG 1 0 0 0 0 1 5 0 1 0 0 6 4 0 0 0 0 4 4 0 0 0 0 4 14 0 1 0 0 15
AUS 4 1 0 0 0 5 3 0 0 0 0 3 3 1 0 0 0 4 2 0 0 0 0 2 12 2 0 0 0 14
BRA 1 2 1 0 0 4 1 2 0 0 0 3 4 1 0 0 0 5 2 0 0 0 0 2 8 5 1 0 0 14
CAN 2 1 0 0 0 3 4 2 0 0 0 6 2 3 0 0 0 5 1 0 0 0 0 1 9 6 0 0 0 15
CHN 4 2 0 1 0 7 0 1 0 0 0 1 3 0 0 0 0 3 1 1 1 0 0 3 8 4 1 1 0 14
COL 2 2 2 1 0 7 2 2 0 1 0 5 1 0 0 0 0 1 0 1 0 1 0 2 5 5 2 3 0 15
CRO 2 1 1 0 0 4 3 2 0 0 0 5 4 0 0 0 0 4 0 1 0 0 0 1 9 4 1 0 0 14
ESP 2 2 1 0 0 5 4 2 0 0 0 6 1 1 0 0 0 2 1 0 0 0 0 1 8 5 1 0 0 14
GRE 5 1 0 0 0 6 4 1 0 0 0 5 3 0 0 0 0 3 1 0 0 0 0 1 13 2 0 0 0 15
HKG 2 1 1 3 0 7 1 0 1 0 0 2 0 0 0 1 1 2 0 2 1 0 0 3 3 3 3 4 1 14
HUN 3 2 1 0 0 6 5 0 0 0 0 5 1 0 0 0 0 1 2 1 0 0 0 3 11 3 1 0 0 15
ITA 0 4 0 0 0 4 4 4 0 0 0 8 2 1 0 0 0 3 0 0 0 0 0 0 6 9 0 0 0 15
MNE 1 1 0 0 0 2 0 2 2 0 0 4 4 0 1 0 0 5 3 1 0 0 0 4 8 4 3 0 0 15
NZL 1 2 0 0 0 3 3 4 0 0 0 7 2 0 0 0 0 2 2 0 0 0 0 2 8 6 0 0 0 14
POR 1 2 1 1 0 5 1 3 0 0 0 4 2 2 0 0 0 4 2 0 0 0 0 2 6 7 1 1 0 15
RSA 4 2 0 0 0 6 2 0 0 0 0 2 2 0 0 0 0 2 3 1 0 0 0 4 11 3 0 0 0 14
SGP 1 3 0 0 0 4 1 1 2 0 0 4 0 0 1 0 0 1 1 3 2 0 0 6 3 7 5 0 0 15
SRB 3 2 0 0 0 5 2 1 1 0 0 4 2 1 0 1 0 4 2 0 0 0 0 2 9 4 1 1 0 15
TUR 1 2 0 0 0 3 3 1 1 0 0 5 3 2 0 0 0 5 2 0 0 0 0 2 9 5 1 0 0 15
USA 3 0 1 0 0 4 5 0 0 0 0 5 1 1 1 0 0 3 3 0 0 0 0 3 12 1 2 0 0 15
Total 43 33 9 6 0 91 53 28 8 1 0 90 44 13 3 2 1 63 32 11 4 1 0 48 172 85 24 10 1 292
Percent 15% 11% 3% 2% 0% 31% 18% 10% 3% 0% 0% 31% 15% 4% 1% 1% 0% 22% 11% 4% 1% 0% 0% 16% 59% 29% 8% 3% 0% 100%

I also pulled the stats for Team USA.

Player DOB Total Minutes Average Minutes Goals Shots Shooting % Assists Steals Penalty Goals Majors
ANDERSON,T. Q2-2008 108.4 18.1 13 18 72% 1 1 1 6
AXLINE,K. Q4-2008 18.1 3.0 1 1 100% 0 0 0 0
BLACK,D. Q4-2008 141.5 23.6 8 22 36% 11 4 2 4
COLMAN,C. Q2-2008 83.2 13.9 3 11 27% 2 6 0 6
KANEKO,K. Q2-2008 155.2 25.9 19 37 51% 8 5 6 9
RANSFORD,J. Q2-2008 16.0 2.7 0 0 0% 0 0 0 0
RUANO,L. Q2-2008 106.6 17.8 2 10 20% 6 4 0 5
SHAW,J. Q3-2009 135.5 22.6 5 17 29% 9 3 0 7
SHIN,A. Q3-2010 146.4 24.4 9 19 47% 9 1 0 5
SUAREZ-ABRAHAM,R. Q3-2008 174.7 29.1 0 2 0% 0 3 0 0
TAYLOR,G. Q2-2010 41.9 7.0 5 9 56% 0 0 0 7
TAYLOR,J. Q4-2008 97.2 16.2 15 26 58% 2 6 1 12
TUCKER,T. Q2-2008 59.2 9.9 4 7 57% 1 1 0 11
WILLIAMSON,W. Q2-2008 48.1 8.0 3 10 30% 1 0 1 2
Grand Total 1,331.7 15.9 87 189 46% 50 34 11 74
2 Likes

Good stuff, Gibson. Thanks.

I think Aiden Shin deserves a shout out. Youngest player on the team. Mostly 1-2 years younger. He averaged (not counting our starting goalie) the second most minutes, 4th most goals, and tied for second in assists.

1 Like

So 13/14 are born in even birth years, wild.

3 Likes

Yep, we already established that if you are born in a odd year, you should quit water polo and hate your parents for messing you up so royally.

Keep up the good fight.

3 Likes

Ahahahaha that funny and which month is the best??

Seems like any quarter but one. Although Q2 produced best talent this year, 8/14.

I feel bad for odd year kids, who worked as hard but not recognized fairly.

3 Likes

I don’t think the World Champs tournament committee factors in American kids not getting fair recognition or the participation trophies they think they deserve when they are organizing the tournament. This is a world championship, equivalent to the Olympics for their age group, not a youth rec league. Someone correct me if I’m wrong though.

2 Likes

Agree. WPDAD28 is just saying he feels bad for them, not that anyone needs to change it. There is a line in the sand and it makes sense globally. But yes, I feel bad for them too but it is what it is.

4 Likes

You’re only wrong in the sense that you completely missed the point. Other than that, great post.

2 Likes

Could be worse. Could be an August 1 bday in an odd year. . .

3 Likes

Team Shooting Stats

Category Finish Goals Goals Goals Goals Goals Goals Goals Goals Shots Saved Shots Saved Shots Saved Shots Saved Shots Saved Shots Saved Shots Saved Shots Saved Shots Missed Shots Missed Shots Missed Shots Missed Shots Missed Shots Missed Shots Missed Shots Missed Shots Blocked Shots Blocked Shots Blocked Shots Blocked Shots Blocked Shots Blocked Shots Blocked Shots Blocked Total Shots Total Shots Total Shots Total Shots Total Shots Total Shots Total Shots Total Shots EFF EFF EFF EFF EFF EFF EFF EFF Share Share Share Share Share
Type Place 2M 5M 6-5 6M Action Counter FTH Goals Total 2M 5M 6-5 6M Action Counter FTH Shots Saved Total 2M 5M 6-5 6M Action Counter FTH Shots Missed Total 2M 5M 6-5 6M Action Counter FTH Shots Blocked Total 2M 5M 6-5 6M Action Counter FTH Total Shots 2M 5M 6-5 6M Action Counter FTH Total Eff Goals Saved Missed Blocked Total
CRO 1 6 7 36 8 18 1 3 79 4 1 15 16 19 0 4 59 4 0 8 10 14 1 4 41 2 0 5 10 9 0 2 28 16 8 64 44 60 2 13 207 38% 88% 56% 18% 30% 50% 23% 38% 38% 29% 20% 14% 100%
USA 2 16 12 31 10 15 3 0 87 5 3 8 6 14 1 0 37 6 1 9 9 15 2 2 44 1 0 8 3 9 0 0 21 28 16 56 28 53 6 2 189 57% 75% 55% 36% 28% 50% 0% 46% 46% 20% 23% 11% 100%
ESP 3 9 5 29 16 13 12 7 91 4 1 19 15 21 2 5 67 1 0 14 15 10 5 2 47 1 0 9 3 5 0 4 22 15 6 71 49 49 19 18 227 60% 83% 41% 33% 27% 63% 39% 40% 40% 30% 21% 10% 100%
MNE 4 5 7 38 11 10 2 12 85 5 2 13 8 10 1 4 43 3 0 6 10 17 0 3 39 1 0 2 5 3 0 5 16 14 9 59 34 40 3 24 183 36% 78% 64% 32% 25% 67% 50% 46% 46% 23% 21% 9% 100%
GRE 5 35 13 38 14 26 22 7 155 4 4 14 9 21 9 2 63 6 2 7 6 16 1 2 40 2 0 6 8 3 1 2 22 47 19 65 37 66 33 13 280 74% 68% 58% 38% 39% 67% 54% 55% 55% 23% 14% 8% 100%
SRB 6 6 8 41 12 17 3 2 89 6 2 27 11 14 1 2 63 4 1 16 13 13 2 4 53 2 0 14 5 9 0 6 36 18 11 98 41 53 6 14 241 33% 73% 42% 29% 32% 50% 14% 37% 37% 26% 22% 15% 100%
HUN 7 12 4 40 11 25 9 3 104 3 0 26 9 21 2 6 67 2 1 14 7 19 2 2 47 1 0 7 6 11 0 2 27 18 5 87 33 76 13 13 245 67% 80% 46% 33% 33% 69% 23% 42% 42% 27% 19% 11% 100%
ITA 8 15 15 33 13 22 16 2 116 6 1 13 9 21 8 5 63 3 2 13 10 11 5 2 46 0 0 7 2 10 0 4 23 24 18 66 34 64 29 13 248 63% 83% 50% 38% 34% 55% 15% 47% 47% 25% 19% 9% 100%
NZL 9 16 9 11 11 12 5 0 64 4 0 8 16 13 2 3 46 5 0 1 13 10 1 3 33 0 0 2 5 10 0 0 17 25 9 22 45 45 8 6 160 64% 100% 50% 24% 27% 63% 0% 40% 40% 29% 21% 11% 100%
TUR 10 10 18 35 13 11 7 2 96 6 4 10 11 20 2 3 56 2 0 7 4 20 5 1 39 1 0 4 2 12 0 0 19 19 22 56 30 63 14 6 210 53% 82% 63% 43% 17% 50% 33% 46% 46% 27% 19% 9% 100%
CAN 11 8 6 29 16 11 9 4 83 4 0 15 22 11 3 1 56 5 1 12 17 8 0 2 45 2 0 6 7 3 1 2 21 19 7 62 62 33 13 9 205 42% 86% 47% 26% 33% 69% 44% 40% 40% 27% 22% 10% 100%
CHN 12 4 8 17 4 5 8 5 51 2 2 13 8 17 0 2 44 8 0 13 7 14 0 2 44 1 0 3 6 10 0 4 24 15 10 46 25 46 8 13 163 27% 80% 37% 16% 11% 100% 38% 31% 31% 27% 27% 15% 100%
AUS 13 27 14 23 8 21 47 2 142 10 2 5 12 18 7 4 58 6 1 7 5 10 1 3 33 1 0 4 3 3 2 2 15 44 17 39 28 52 57 11 248 61% 82% 59% 29% 40% 82% 18% 57% 57% 23% 13% 6% 100%
BRA 14 15 11 34 6 23 22 0 111 5 0 10 10 21 7 1 54 3 0 8 1 7 9 1 29 0 0 6 4 6 0 1 17 23 11 58 21 57 38 3 211 65% 100% 59% 29% 40% 58% 0% 53% 53% 26% 14% 8% 100%
SGP 15 20 15 23 2 16 21 0 97 9 1 6 12 15 8 4 55 6 2 9 9 11 0 4 41 2 0 8 2 4 0 4 20 37 18 46 25 46 29 12 213 54% 83% 50% 8% 35% 72% 0% 46% 46% 26% 19% 9% 100%
COL 16 19 8 14 11 11 6 6 75 7 0 7 9 21 4 3 51 2 1 3 14 12 2 2 36 1 0 3 2 5 0 3 14 29 9 27 36 49 12 14 176 66% 89% 52% 31% 22% 50% 43% 43% 43% 29% 20% 8% 100%
RSA 17 12 13 18 9 11 2 2 67 6 0 15 12 15 2 4 54 6 0 5 14 10 2 5 42 1 0 7 3 8 0 0 19 25 13 45 38 44 6 11 182 48% 100% 40% 24% 25% 33% 18% 37% 37% 30% 23% 10% 100%
ARG 18 8 13 19 7 8 6 2 63 5 2 10 8 11 1 4 41 3 1 14 5 15 1 1 40 0 0 4 3 4 0 1 12 16 16 47 23 38 8 8 156 50% 81% 40% 30% 21% 75% 25% 40% 40% 26% 26% 8% 100%
POR 19 2 11 19 8 8 14 8 70 6 2 7 7 20 4 8 54 7 1 9 9 13 1 6 46 0 0 7 7 8 0 7 29 15 14 42 31 49 19 29 199 13% 79% 45% 26% 16% 74% 28% 35% 35% 27% 23% 15% 100%
HKG 20 1 2 15 4 10 3 5 40 0 0 18 6 20 3 11 58 0 0 13 6 14 1 4 38 0 0 3 3 9 0 8 23 1 2 49 19 53 7 28 159 100% 100% 31% 21% 19% 43% 18% 25% 25% 36% 24% 14% 100%
Total 246 199 543 194 293 218 72 1,765 101 27 259 216 343 67 76 1,089 82 14 188 184 259 41 55 823 19 0 115 89 141 4 57 425 448 240 1,105 683 1,036 330 260 4,102 55% 83% 49% 28% 28% 66% 28% 43% 43% 27% 20% 10% 100%

USA Shooting Stats

Category Goals Goals Goals Goals Goals Goals Goals Goals Shots Saved Shots Saved Shots Saved Shots Saved Shots Saved Shots Saved Shots Saved Shots Saved Shots Missed Shots Missed Shots Missed Shots Missed Shots Missed Shots Missed Shots Missed Shots Missed Shots Blocked Shots Blocked Shots Blocked Shots Blocked Shots Blocked Shots Blocked Shots Blocked Shots Blocked Total Shots Total Shots Total Shots Total Shots Total Shots Total Shots Total Shots Total Shots EFF EFF EFF EFF EFF EFF EFF EFF Share Share Share Share Share
Type Minutes 2M 5M 6-5 6M Action Counter FTH Goals Total 2M 5M 6-5 6M Action Counter FTH Shots Saved Total 2M 5M 6-5 6M Action Counter FTH Shots Missed Total 2M 5M 6-5 6M Action Counter FTH Shots Blocked Total 2M 5M 6-5 6M Action Counter FTH Total Shots 2M 5M 6-5 6M Action Counter FTH Total Eff Goals Saved Missed Blocked Total
ANDERSON, T. 108.4 4 1 7 1 0 0 0 13 0 0 0 0 0 0 0 0 3 0 1 0 1 0 0 5 0 0 0 0 0 0 0 0 7 1 8 1 1 0 0 18 57% 100% 88% 100% 0% 0% 0% 72% 72% 0% 28% 0% 100%
AXLINE, K. 18.1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 100% 0% 0% 0% 0% 0% 0% 100% 100% 0% 0% 0% 100%
BLACK, D. 141.5 0 1 2 3 2 0 0 8 0 1 1 0 3 0 0 5 0 0 4 0 2 0 1 7 0 0 0 0 2 0 0 2 0 2 7 3 9 0 1 22 0% 50% 29% 100% 22% 0% 0% 36% 36% 23% 32% 9% 100%
COLMAN, C. 83.2 0 0 0 1 2 0 0 3 0 0 3 1 0 0 0 4 0 0 1 0 1 0 0 2 0 0 0 1 1 0 0 2 0 0 4 3 4 0 0 11 0% 0% 0% 33% 50% 0% 0% 27% 27% 36% 18% 18% 100%
KANEKO, K. 155.2 4 9 2 1 1 2 0 19 1 2 0 0 3 0 0 6 1 0 2 3 2 1 0 9 0 0 1 0 2 0 0 3 6 11 5 4 8 3 0 37 67% 82% 40% 25% 13% 67% 0% 51% 51% 16% 24% 8% 100%
RUANO, L. 106.6 0 0 1 0 1 0 0 2 1 0 0 2 1 0 0 4 0 0 1 0 1 1 0 3 0 0 0 0 1 0 0 1 1 0 2 2 4 1 0 10 0% 0% 50% 0% 25% 0% 0% 20% 20% 40% 30% 10% 100%
SHAW, J. 135.5 0 0 1 0 3 1 0 5 0 0 3 0 1 1 0 5 0 0 0 1 2 0 0 3 0 0 2 0 2 0 0 4 0 0 6 1 8 2 0 17 0% 0% 17% 0% 38% 50% 0% 29% 29% 29% 18% 24% 100%
SHIN, A. 146.4 0 0 5 1 3 0 0 9 0 0 0 2 2 0 0 4 0 0 0 0 2 0 1 3 0 0 2 1 0 0 0 3 0 0 7 4 7 0 1 19 0% 0% 71% 25% 43% 0% 0% 47% 47% 21% 16% 16% 100%
TAYLOR, G. 41.9 3 0 2 0 0 0 0 5 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0 2 0 0 0 0 9 43% 0% 100% 0% 0% 0% 0% 56% 56% 22% 22% 0% 100%
TAYLOR, J. 97.2 2 1 7 3 2 0 0 15 1 0 1 1 2 0 0 5 0 0 0 2 2 0 0 4 0 0 1 1 0 0 0 2 3 1 9 7 6 0 0 26 67% 100% 78% 43% 33% 0% 0% 58% 58% 19% 15% 8% 100%
TUCKER, T. 59.2 0 0 3 0 1 0 0 4 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 1 0 4 0 2 0 0 7 0% 0% 75% 0% 50% 0% 0% 57% 57% 14% 0% 29% 100%
WILLIAMSON, W. 48.1 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 5 0 0 1 0 1 0 0 2 2 1 2 3 2 0 0 10 100% 0% 50% 0% 0% 0% 0% 30% 30% 0% 50% 20% 100%
Total 16 12 31 10 15 3 0 87 5 3 8 6 13 1 0 36 6 1 9 9 14 2 2 43 1 0 8 3 9 0 0 21 28 16 56 28 51 6 2 187 57% 75% 55% 36% 29% 50% 0% 47% 47% 19% 23% 11% 100%