Soren Jessen, Terra Linda and SHAQ, Fordham
Simone De Vecchis, Italian youth national team and AESA Prep Academy of Barcelona, Stanford
The Covid classes are a bit of an anomoly driving ages up in this class.
Huge recruit for Fordham. I could be wrong but I doubt it. Soren Jessen is likely the first rostered US Youth National team player to ever sign with the Rams out of high school.
It definitely shows winning breeds more winning.
He flipped from ucla which is a huge win
Glad to see HC Brian Bacharach (Fordham) snagging some west coast kids in Charlie Martin (Bishops/SD Shores) and Soren Jessen (Terra Linds / SHAQ). Two solid pieces right here.
Charlie is a great kid
Yah , I like Charlieā¦tried to get him to UC Irvine
Anecdotally, the table below lists the JO 18U '24 ranked teams alongside the number of recruits (based on the list maintained by Clark ). This list only includes the intersection of D1+Academics (~top 30 schools, top 4+UC+Ivy), excluding Navy.
I tried to answer my question regarding whether recruiting is top-heavy and the impact of club/high school coaches. This analysis is based on just one year, and Iām not sure how accurate the list isāitās just a data point.
The nonscientific conclusions: there is no correlation between JOs (best teams) and recruiting, and the process is not top-heavy but rather highly diversified.
Schools: UCLA,CAL,Stanford,USC,UC Davis,UCI,UCSB,UCSD,Harvard, Princeton,Brown
I am confused on what schools this includes? see them at bottom now. so no privates but missed San Jose state
Great analysis. You can sort or filter the data on that sheet by Club )everyone should be able to and it doesnt impact the master). That will show you who is reportedly going from each Club to which college. Can do by HS too.
This could get really interesting when looking over many years. Can see which HS or clubs a college coach is more apt to draw from.
Some examples, only because this subset have larger pools of recruits:
I bet if we looked further back, SHP has been sending players to those same schools many times over the years. Those coaches must like what they get.
| Player Name | School | HS | Club | Year |
|---|---|---|---|---|
| HS: Campolindo | ||||
| William Vranesh | Brown | Campolindo | CCU | 2024 |
| Tommy Richards | Chapman | Campolindo | 680 | 2022 |
| Ben Blatt | Chapman | Campolindo | 680 | 2022 |
| Joey Cecchin | Fordham | Campolindo | CCU | 2024 |
| Dylan King | LMU | Campolindo | CCU | 2025 |
| Garrett Chivers | Pepperdine | Campolindo | CCU | 2025 |
| West Temkin | Princeton | Campolindo | 2022 | |
| Brody Crouch | UC Davis | Campolindo | 2022 | |
| Owen Younger | UC Irvine | Campolindo | 680 | 2022 |
| Ben Larsen | UCLA | Campolindo | 2022 | |
| Hayden OāHare | UCLA | Campolindo | CCU | 2025 |
| Luca Rago | UCSD | Campolindo | 680 | 2022 |
| HS: Harvard-Westlake | ||||
| Ilias Stothart | Brown | Harvard-Westlake | 2022 | |
| James Peace III | Cal | Harvard-Westlake | LA Premier | 2024 |
| Jeffrey Koretz | Claremont-Mudd-Scripps | Harvard-Westlake | 2023 | |
| Connor Kim | Harvard | Harvard-Westlake | LA Premier | 2025 |
| Otto Stothart | Princeton | Harvard-Westlake | LA Premier | 2025 |
| Christopher Arakelian | Stanford | Harvard-Westlake | 2023 | |
| Daniel Mnatsakanian | Stanford | Harvard-Westlake | 2023 | |
| Colin Caras | Stanford | Harvard-Westlake | LA Premier | 2025 |
| Baxter Chelsom | UC Davis | Harvard-Westlake | 2023 | |
| Alex Heenan | UCLA | Harvard-Westlake | LA Premier | 2024 |
| HS: Huntington Beach | ||||
| Nikola Mirkovic | Cal | Huntington Beach | 2022 | |
| James Rozlis-Hill | Harvard | Huntington Beach | 2022 | |
| Gabriel Haddad | Long Beach State | Huntington Beach | 2022 | |
| Matt Morgan | UC Davis | Huntington Beach | 2022 | |
| Ethan Spoon | UC Irvine | Huntington Beach | Vanguard | 2024 |
| Charlie Jones | UC Irvine | Huntington Beach | Vanguard | 2025 |
| Christian Hammonds | UCSD | Huntington Beach | Vanguard | 2024 |
| Dusan Djordjevic | UCSD | Huntington Beach | Vanguard | 2025 |
| Zachary Bettino | USC | Huntington Beach | 2023 | |
| HS: JSerra | ||||
| Maddox Arlet | Cal | JSerra | Mission | 2024 |
| Kaden Breaux | LMU | JSerra | Mission | 2024 |
| Alex Makshanoff | Long Beach State | JSerra | 2022 | |
| Tas Palcza | Princeton | JSerra | Mission | 2024 |
| Beck Early | Santa Clara | JSerra | Mission | 2025 |
| William Schneider | Stanford | JSerra | Mission | 2024 |
| Waylon Fox | UC Davis | Jserra | 2022 | |
| Johann Thrall | UC Irvine | JSerra | 2023 | |
| Ryder Dodd | UCLA | JSerra | Mission | 2024 |
| Joey Kent | UCLA | JSerra | Mission | 2024 |
| Bode Brinkema | UCLA | JSerra | Mission | 2024 |
| Drew Vangrin | UCSB | JSerra | 2023 | |
| Brian Barnuevo | UCSB | JSerra | Mission | 2025 |
| Colt Bradley | USC | JSerra | Mission | 2025 |
| HS: Mater Dei | ||||
| Alexander Oprea | Cal | Mater Dei | SOCAL | 2024 |
| Carter Loth | Cal | Mater Dei | 2023 | |
| Lucas Warner | Cal Baptist | Mater Dei | Monarchy | 2025 |
| Jack Bryant | Claremont-Mudd-Scripps | Mater Dei | 2023 | |
| Brody Mars | Johns Hopkins | Mater Dei | Imperial | 2025 |
| Nathan Banos | Princeton | Mater Dei | SOCAL | 2024 |
| Logan McCarroll | Princeton | Mater Dei | 2022 | |
| Dylan Hazen | Santa Clara | Mater Dei | Monarchy | 2025 |
| Nate Tauscher | UCLA | Mater Dei | 2023 | |
| Vinnie Merk | UCLA | Mater Dei | 2022 | |
| Ryan McManigal | UCSB | Mater Dei | 2022 | |
| Luke Redoutey | UCSB | Mater Dei | 2022 | |
| Kyson Becker | UCSD | Mater Dei | Monarchy | 2025 |
| Ryan Kerry | Wagner | Mater Dei | 2022 | |
| HS: Newport Harbor | ||||
| Gavin Netherton | Claremont-Mudd-Scripps | Newport Harbor | 2023 | |
| Nick Kennedy | Claremont-Mudd-Scripps | Newport Harbor | 2023 | |
| Mason Hunt | Harvard | Newport Harbor | 2022 | |
| James Mulvey | Naval Academy | Newport Harbor | Newport | 2025 |
| Owen Tift | Pepperdine | Newport Harbor | Newport | 2024 |
| Gavin Appeldorn | Princeton | Newport Harbor | Newport | 2024 |
| Finn Lesieur | Princeton | Newport Harbor | 2023 | |
| Gage Verdeghal | UC Irvine | Newport Harbor | 2022 | |
| Peter Castillo | UCLA | Newport Harbor | Newport | 2024 |
| Ben Liechty | UCLA | Newport Harbor | 2023 | |
| Lucca Van Der Would | UCLA | Newport Harbor | Newport | 2025 |
| Finn Genc | UCSB | Newport Harbor | 2023 | |
| Luke Harris | USC | Newport Harbor | Newport | 2025 |
| HS: Sacred Heart Prep | ||||
| Nelson Harris | Claremont-Mudd-Scripps | Sacred Heart Prep | Atherton | 2025 |
| Hassen Hove | Claremont-Mudd-Scripps | Sacred Heart Prep | 2023 | |
| Bear Weigle | Claremont-Mudd-Scripps | Sacred Heart Prep | 2022 | |
| Tyler Hogan | Harvard | Sacred Heart Prep | Atherton | 2024 |
| Jake Tsotadze | Harvard | Sacred Heart Prep | 2023 | |
| Luke Kirincich | Naval Academy | Sacred Heart Prep | Atherton | 2025 |
| John Plaschke | Pomona - Pitzer | Sacred Heart Prep | Atherton | 2025 |
| Will Swart | Princeton | Sacred Heart Prep | 2023 | |
| Luke Johnston | Princeton | Sacred Heart Prep | 2022 | |
| Gavin West | Stanford | Sacred Heart Prep | 2023 | |
| Griffen Price | Stanford | Sacred Heart Prep | 2022 | |
| Andrew Spencer | UCLA | Sacred Heart Prep | Atherton | 2024 |
| Luke Bachler | UCSB | Sacred Heart Prep | 2023 | |
| Jack Vort | USC | Sacred Heart Prep | 2022 |
Alternatively, here are the list of programs and the number of different HS they have pulled from since 2022. I was afraid this was going to show you had to go to a certain HS to play at a certain college, or level. It doesnāt show that, thankfully.
| School | COUNTUNIQUE of HS |
|---|---|
| Biola | 4 |
| Brown | 7 |
| Bucknell | 4 |
| Cal | 15 |
| Cal Baptist | 8 |
| Cal Lutheran | 3 |
| Cal Tech | 1 |
| Chapman | 2 |
| Claremont-Mudd-Scripps | 9 |
| Concordia Irvine | 1 |
| Fordham | 6 |
| Harvard | 8 |
| Johns Hopkins | 6 |
| LIU | 1 |
| LMU | 7 |
| Long Beach State | 6 |
| MIT | 1 |
| Naval Academy | 15 |
| Occidental | 3 |
| Pepperdine | 12 |
| Pomona - Pitzer | 32 |
| Princeton | 7 |
| Redlands | 1 |
| San Jose State | 5 |
| Santa Clara | 14 |
| Stanford | 12 |
| UC Davis | 16 |
| UC Irvine | 17 |
| UCLA | 15 |
| UCSB | 13 |
| UCSD | 8 |
| UOP | 5 |
| USC | 18 |
| Wagner | 4 |
| Grand Total | 134 |
Similar thing on the girls side, SHP punching way above weight. But disproportionately players have limited impact on the college game. What do all these $HP families have to offer college programs?
love all these stats. If this could be entered into a master pivot table, thatād be sick.
Taylor Bell, JSerra and Mission, Princeton
Colin Sullivan, De La Salle and 680, CBU
Breydon Congo, De La Salle and CCU, USC
Matthew Woodroof, Murrieta Valley and CHAWP, Air Force
Thatās a great pick up for Air Force. Woodroof is a quality D1 utility who plays both ends and has a big upside.
