U20 European Championships

Well, looking at the details, I can see that Balogh got 9 of his goals of 5M (not a bad thing, but I discount those) and 11 on 6-5 (I like goals on 6-5), 7 Goals form outside 6M. That kid can shoot.

Goals Goals Goals Goals Goals Goals Goals Goals Total Shots Total Shots Total Shots Total Shots Total Shots Total Shots Total Shots Total Shots EFF EFF EFF EFF EFF EFF EFF EFF Share Share Share Share Share
Last Team School 2M 5M 6-5 6M Action Counter FTH Goals Total 2M 5M 6-5 6M Action Counter FTH Total Shots 2M 5M 6-5 6M Action Counter FTH Total Eff Goals Saved Missed Blocked Total
ANGELOPOULOS GRE Cal 4 3 7 0 1 0 0 15 11 3 7 1 2 0 0 24 36% 100% 100% 0% 50% 0% 0% 63% 63% 13% 0% 0% 4%
PERRONE ESP Cal 0 2 6 0 6 2 2 18 0 2 12 10 11 3 10 48 0% 100% 50% 0% 55% 67% 20% 38% 38% 0% 0% 8% 13%
DRAGOSEVIC CRO Fordham 4 0 4 0 0 0 0 8 6 0 6 0 0 0 0 12 67% 0% 67% 0% 0% 0% 0% 67% 67% 0% 0% 17% 0%
KOJIC SRB Fordham 0 0 5 2 2 2 0 11 0 1 13 2 4 2 1 23 0% 0% 38% 100% 50% 100% 0% 48% 48% 0% 4% 13% 0%
SALIPANTE ITA Fordham 0 0 1 0 0 0 0 1 0 0 2 0 1 0 0 3 0% 0% 50% 0% 0% 0% 0% 33% 33% 0% 0% 33% 0%
TOTH HUN Fordham 0 2 7 1 2 1 0 13 0 3 10 4 8 1 1 27 0% 67% 70% 25% 25% 100% 0% 48% 48% 0% 4% 0% 7%
TRESA ITA Fordham 2 0 5 1 2 3 0 13 2 0 5 1 2 3 1 14 100% 0% 100% 100% 100% 100% 0% 93% 93% 0% 0% 0% 0%
NAGY HUN LBSU 0 0 0 3 1 0 0 4 0 0 5 7 3 0 0 15 0% 0% 0% 43% 33% 0% 0% 27% 27% 0% 0% 13% 20%
BURBURAN CRO LMU 0 6 13 2 1 0 0 22 0 7 19 8 2 0 5 41 0% 86% 68% 25% 50% 0% 0% 54% 54% 0% 2% 10% 5%
BELLA HUN Pepperdine 1 0 1 0 1 0 0 3 1 0 2 2 1 0 0 6 100% 0% 50% 0% 100% 0% 0% 50% 50% 0% 0% 17% 17%
VAN DER SCHAAF NED Santa Clara 1 1 4 1 3 3 1 14 1 1 13 6 5 3 2 31 100% 100% 31% 17% 60% 100% 50% 45% 45% 0% 0% 13% 10%
BALOGH HUN Stanford 0 9 11 4 3 0 3 30 0 9 20 8 6 0 6 49 0% 100% 55% 50% 50% 0% 50% 61% 61% 0% 0% 14% 2%
DE VECCHIS ITA Stanford 0 0 3 1 0 0 1 5 0 0 6 4 1 1 3 15 0% 0% 50% 25% 0% 0% 33% 33% 33% 0% 0% 0% 7%
ZERVOUDAKIS GRE Stanford 0 0 3 1 0 2 0 6 1 0 4 3 2 2 0 12 0% 0% 75% 33% 0% 100% 0% 50% 50% 8% 0% 0% 8%
VINAS ESP UC Davis 0 0 0 1 0 1 0 2 0 1 2 7 4 2 0 16 0% 0% 0% 14% 0% 50% 0% 13% 13% 0% 0% 0% 13%
CANEPA SRB UCSB 0 1 5 2 2 1 0 11 0 1 11 6 4 2 0 24 0% 100% 45% 33% 50% 50% 0% 46% 46% 0% 0% 4% 8%
KRSTIC SRB USC 6 0 3 0 0 1 0 10 7 1 6 1 3 2 0 20 86% 0% 50% 0% 0% 50% 0% 50% 50% 5% 5% 10% 0%
1 Like

Yes burburan LMU freshman and Balogh will be fun to watch. Balogh was impressive last year so can’t wait to see what they can do this year

1 Like

The hard part is gonna be convincing a player like Burburan to stay with a program like LMU for the entirety of his eligibility. USC seems to have a monopoly on international players playing at “mid-major” programs who are looking to transfer.

Fordham seems to find the secret formula. To be able to retain top talent, you either need to be a top academic program, a top water polo program, or ideally both. You either go all-in recruiting top talent and compete at the top 7 level or resort to the reality that you are a development ground and a temporary home for top talent. I assume LMU offers full rides for top talent, something that other programs don’t. That’s another way to retain talent nowadays, $.

Fordham must have an incredible scholarship and donor program to be able to attract and retain this level of international talent. Very impressive recruiting.

2 Likes

For sure. Being right in NYC is a huge pull on its own—city life, job opportunities, and way easier travel and time zones for the European players. I visited the campus and it’s really impressive. Plus, I’ve heard NYAC gives a ton of year-round backing to East Coast players but especially Fordham, beyond just the national league season. I’m sure that extra support means a lot to the players.

2 Likes