# 2025 ODP Boys' Selections

**URL:** https://waterpoloexchange.com/t/2025-odp-boys-selections/1284
**Category:** Club - Boys
**Created:** [April 30, 2025, 9:15pm UTC](https://waterpoloexchange.com/t/2025-odp-boys-selections/1284 "2025-04-30T21:15:33Z")
**Posts on this page:** 1
**Showing post:** 13

<div class="post-metadata">

### Author: ![Gibson](https://yyz2.discourse-cdn.com/flex004/user_avatar/waterpoloexchange.com/gibson/32/316_2.png) [@Gibson](https://waterpoloexchange.com/u/Gibson)
#### Post date: [May 2, 2025, 4:20am UTC](https://waterpoloexchange.com/t/2025-odp-boys-selections/1284/13 "2025-05-02T04:20:27Z")

</div>

Some more details on the cadets. Looks like 11 clubs represented!

| First Name | Last Name | Birth | Grad | Club | Position | Hand |
| --- | --- | --- | --- | --- | --- | --- |
| Cortez | Chavez | 2011 | 2029 | Del Mar | A | Right |
| Owen | Clark | 2010 | 2028 | OCWP | CD | Right |
| Hunter | Coleman | 2010 | 2028 | Stanford | C | Right |
| Jack | Davis | 2010 | 2028 | Del Mar | A | Right |
| Curren | Francisco | 2010 | 2029 | Newport | A | Right |
| William | Gorsche | 2010 | 2029 | LA Premier | A | Right |
| Ronan | Keane | 2010 | 2028 | North Irvine | A | Right |
| Christopher | Koo | 2010 | 2029 | Mission | A | Right |
| Francesco | Pintaric | 2010 | 2029 | Trojan | A | Right |
| Andrew | Schneider | 2010 | 2028 | Mission | A | Left |
| Sungwon | Shin | 2010 | 2029 | Del Mar | A | Right |
| Alistair | Sterrett | 2010 | 2028 | Northwest | G | Right |
| Grayston | Taylor | 2010 | 2028 | Del Mar | C | Right |
| Ethan | Wallace | 2009 | 2028 | San Francisco | G | Right |
| Liam | Zarcu | 2010 | 2029 | SD Shores | A | Right |

---

_[View the full topic](https://waterpoloexchange.com/t/2025-odp-boys-selections/1284)._
